
| Room Name | Length | Width | Level | Remarks |
| Living Room | 23.00 | 22.50 | First | 20' Vaulted Ceiling |
| Kitchen | 17.10 | 12.90 | First | Granite Counters |
| Dining Room | 14.40 | 11.60 | First | Front Window |
| Butler's Pantry | 6.30 | 5.20 | First | Also pantry closet storage |
| Isolated Primary | 16.00 | 15.00 | First | |
| Bedroom 2 | 12.10 | 9.20 | First | Office, Front |
| Bedroom 3 | 12.50 | 10.90 | First | Front |
| Bedroom 4 | 16.00 | 14.00 | Second | Second Floor & Bath |
| Office | 11.80 | 11.00 | First | Study |
Last Updated: August - 31 - 2026
Information deemed reliable but not guaranteed.