
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 8.00 | 8.00 | 8.00 | Coat Closet | 8.00 | |
| Living Room | 23.00 | 17.00 | 23.00 | Corner Fireplace,High Ceiling | 17.00 | |
| Dining Room | 12.00 | 12.00 | 12.00 | Open to Kitchen/Living Area | 12.00 | |
| Kitchen | 12.00 | 11.00 | 12.00 | Granite Countertops, Bar Seating | 11.00 | |
| Primary Bedroom | 16.00 | 14.00 | 16.00 | Carpet, Ceiling Fan | 14.00 | |
| Primary Bathroom | 16.00 | 14.00 | 16.00 | Tile Floor,Corner Tub,Glass Shower | 14.00 | |
| Office | 13.00 | 11.00 | 13.00 | Staircase | 11.00 | |
| Bedroom 2 | 12.00 | 11.00 | 12.00 | Carpet,Lrg Closet, Ceiling Fan | 11.00 | |
| Bedroom 3 | 11.00 | 11.00 | 11.00 | Carpet, Ceiling Fan, Closet | 11.00 | |
| Bedroom 4 | 11.00 | 11.00 | 11.00 | Carpet, Ceiling Fan, Closet | 11.00 | |
| Bathroom | 9.00 | 7.00 | 9.00 | Full Hall Bath: Bdrms 2-4 | 7.00 | |
| Utility Room | 7.00 | 6.00 | 7.00 | Walkin Pantry | 6.00 | |
| Media Room | 27.00 | 14.00 | 27.00 | Second | Projector, Carpet,Media Chairs | 14.00 |
| Bathroom | 10.00 | 7.00 | 10.00 | Second | 3/4 Bath: Off Media Room | 7.00 |
Last Updated: January - 07 - 2026
Information deemed reliable but not guaranteed.