
| Room Name | Length | Width | Level | Remarks |
| Living Room | 24.11 | 18.60 | First | LVP, recessed lighting, 2 windows, ceiling fan |
| Dining Room | 11.00 | 11.00 | First | LVP, 2 windows |
| Kitchen | 13.70 | 9.90 | First | LVP, granite countertops, water softener |
| Breakfast Room | 10.80 | 8.30 | First | LVP, doors to back patio |
| Isolated Primary | 17.90 | 14.11 | First | LVP, 3 windows, wood paneled tray ceiling |
| Primary Bathroom | 18.30 | 5.11 | First | soaking tub, shower, walk-in closet, dual vanity |
| Bedroom 2 | 14.00 | 13.40 | First | LVP, window, ceiling fan, closet |
| Bathroom | 5.11 | 5.50 | First | Jack N Jill-Shower area 4.11X10.3, wood tile floor |
| Bedroom 3 | 11.11 | 12.11 | First | LVP, window, ceiling fan, closet |
| Media Room | 17.80 | 14.00 | Second | LVP, built in desk area, attic entrances |
| Bathroom | 7.30 | 2.11 | Second | 1/2 bath, wood tile floor |
| Bedroom 4 | 14.10 | 14.50 | Second | LVP, window, ceiling fan |
| Bathroom | 8.00 | 5.40 | Second | wood tile floor, closet |
| Utility Room | 7.11 | 5.10 | First | sink, cabinets, granite |
Last Updated: July - 02 - 2026
Information deemed reliable but not guaranteed.