
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Kitchen | 11.90 | 8.50 | 11.90 | First | courian counters, window sink, 5 burner electric, hot water dispenser | 8.50 |
| Dining Room | 11.09 | 10.90 | 11.09 | First | chandelier, shutters | 10.90 |
| Living Room | 20.00 | 15.70 | 20.00 | First | wood floor, fireplace, wood or gas with cover | 15.70 |
| Primary Bedroom | 14.90 | 11.60 | 14.90 | First | carpet, shutters, | 11.60 |
| Primary Bathroom | 10.90 | 5.40 | 10.90 | First | tile, dbl sinks, sep shower & tub, walk in closet w/blt ins | 5.40 |
| Bedroom 2 | 14.90 | 10.90 | 14.90 | First | carpet, shutters, recessed ceiling,walk in closet | 10.90 |
| Bathroom | 9.60 | 4.50 | 9.60 | First | tile, single sink cultured marble, tub, sep shower, stained glass | 4.50 |
| Utility Room | 7.20 | 5.60 | 7.20 | First | tile, w/d hook ups, built ins | 5.60 |
| Media Room | 24.70 | 14.90 | 24.70 | Second | carpet, fireplace w/gas logs, large closet | 14.90 |
| Bathroom | 5.30 | 4.90 | 5.30 | Second | tile, shower only, pedestal sink, sky light | 4.90 |
| Bedroom 3 | 14.80 | 10.30 | 14.80 | Second | carpet, large walk in closet | 10.30 |
| Basement | 17.80 | 17.50 | 17.80 | Basement | carpet, fireplace w/gas logs, 2 lrg closets, | 17.50 |
Last Updated: March - 20 - 2026
Information deemed reliable but not guaranteed.