
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 19.60 | 16.80 | 19.60 | corner brick fp, wood tile, vaulted ceiling | 16.80 |
| Kitchen | 19.50 | 10.60 | 19.50 | updated | 10.60 |
| Butler's Pantry | 9.70 | 7.00 | 9.70 | sink, counter, storage | 7.00 |
| Breakfast Room | 12.10 | 13.20 | 12.10 | Lots of light, wood tile | 13.20 |
| Library | 14.10 | 11.00 | 14.10 | wood tile, den/office, bookshelves | 11.00 |
| Dining Room | 19.00 | 10.00 | 19.00 | opens to living and patio | 10.00 |
| Primary Bedroom | 15.20 | 14.10 | 15.20 | 14.10 | |
| Primary Bedroom | updated walk-in shower, built-ins in closet | ||||
| Bedroom 2 | 12.20 | 11.00 | 12.20 | 11.00 | |
| Bedroom 3 | 12.00 | 11.00 | 12.00 | 11.00 |
Last Updated: March - 04 - 2026
Information deemed reliable but not guaranteed.