
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 22.00 | 13.90 | 22.00 | Second | Fireplace, Main Floor | 13.90 |
| Dining Room | 13.00 | 11.10 | 13.00 | Second | Great windows | 11.10 |
| Kitchen | 12.50 | 10.90 | 12.50 | Second | Granite, Stainless Steel Appliances | 10.90 |
| Breakfast Room | 12.50 | 6.90 | 12.50 | Second | Patio Door, Pantry | 6.90 |
| Isolated Primary | 19.90 | 12.70 | 19.90 | Second | Porch Entry | 12.70 |
| Additional Room | 11.10 | 11.10 | 11.10 | Second | Primary Sitting Room | 11.10 |
| Primary Bathroom | 13.11 | 10.10 | 13.11 | Second | Tub, Shower, His/Her Vanities | 10.10 |
| Bedroom 2 | 11.11 | 10.10 | 11.11 | Second | Double Closet | 10.10 |
| Bathroom | 11.00 | 7.30 | 11.00 | Second | Double Vanity | 7.30 |
| Game Room | 25.11 | 18.70 | 25.11 | First | Wet Bar, Patio Door, Sauna, Fireplace | 18.70 |
| Bedroom 3 | 14.10 | 10.90 | 14.10 | First | Front of lower level | 10.90 |
| Bedroom 4 | 14.10 | 11.60 | 14.10 | First | Back of lower level | 11.60 |
| Bathroom | 10.90 | 9.10 | 10.90 | First | Double Vanity | 9.10 |
| Utility Room | 9.40 | 5.11 | 9.40 | First | Abundant storage | 5.11 |
Last Updated: April - 08 - 2026
Information deemed reliable but not guaranteed.