
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 12.40 | 13.80 | 12.40 | Main | 13.80 | |
| Kitchen | 13.70 | 10.50 | 13.70 | Main | 10.50 | |
| Dining Room | 10.00 | 9.50 | 10.00 | Main | 9.50 | |
| Den | 16.00 | 16.00 | 16.00 | Main | 16.00 | |
| Bedroom 2 | 13.00 | 15.00 | 13.00 | Main | Off Den | 15.00 |
| Bathroom | Main | hall full | ||||
| Primary Bedroom | 13.50 | 11.30 | 13.50 | Main | 11.30 | |
| Bedroom 3 | 13.00 | 10.00 | 13.00 | Main | 10.00 |
Last Updated: September - 26 - 2025
Information deemed reliable but not guaranteed.