
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 25.60 | 16.60 | 25.60 | Valuted Ceiling, Fireplace | 16.60 |
| Entry | 16.70 | 4.70 | 16.70 | 4.70 | |
| Kitchen | 12.00 | 11.60 | 12.00 | double ovens, new sink faucet and disposal | 11.60 |
| Dining Room | 15.00 | 12.50 | 15.00 | spacious | 12.50 |
| Den | 24.60 | 13.70 | 24.60 | wood paneling, windows, 2 closets | 13.70 |
| Primary Bedroom | 16.50 | 16.30 | 16.50 | access to den | 16.30 |
| Primary Bathroom | 12.80 | 11.11 | 12.80 | 2 sinks & closets, separate shower, tub | 11.11 |
| Bedroom 2 | 13.10 | 12.40 | 13.10 | nice closet | 12.40 |
| Bedroom 3 | 13.80 | 12.30 | 13.80 | Plantation Shutters, spacious | 12.30 |
| Bathroom | 10.20 | 7.70 | 10.20 | 2 sinks, closet, clean tub/shower | 7.70 |
| Utility Room | 10.00 | 9.90 | 10.00 | pantry, closet, window, spacious | 9.90 |
Last Updated: March - 12 - 2026
Information deemed reliable but not guaranteed.