
| Room Name | Length | Width | Remarks |
| Living Room | 25.60 | 16.60 | Valuted Ceiling, Fireplace |
| Entry | 16.70 | 4.70 | |
| Kitchen | 12.00 | 11.60 | double ovens, new sink faucet and disposal |
| Dining Room | 15.00 | 12.50 | spacious |
| Den | 24.60 | 13.70 | wood paneling, windows, 2 closets |
| Primary Bedroom | 16.50 | 16.30 | access to den |
| Primary Bathroom | 12.80 | 11.11 | 2 sinks & closets, separate shower, tub |
| Bedroom 2 | 13.10 | 12.40 | nice closet |
| Bedroom 3 | 13.80 | 12.30 | Plantation Shutters, spacious |
| Bathroom | 10.20 | 7.70 | 2 sinks, closet, clean tub/shower |
| Utility Room | 10.00 | 9.90 | pantry, closet, window, spacious |
Last Updated: June - 26 - 2026
Information deemed reliable but not guaranteed.