
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 22.20 | 17.90 | 22.20 | Wood look floors, fireplace | 17.90 |
| Kitchen | 19.11 | 15.80 | 19.11 | Epoxy counters, dining area | 15.80 |
| Sunroom | 21.70 | 6.80 | 21.70 | Security iron, wood look floor | 6.80 |
| Additional Room | 18.20 | 7.10 | 18.20 | Enclosed Back Porch | 7.10 |
| Primary Bedroom | 16.00 | 13.00 | 16.00 | Back of house | 13.00 |
| Primary Bathroom | 13.80 | 5.11 | 13.80 | Dressing room, w/i closet | 5.11 |
| Bedroom 2 | 11.90 | 10.10 | 11.90 | Middle bedroom | 10.10 |
| Bedroom 3 | 13.10 | 11.11 | 13.10 | Front bedroom | 11.11 |
| Utility Room | 14.60 | 6.30 | 14.60 | Off garage/kitchen | 6.30 |
Last Updated: May - 13 - 2026
Information deemed reliable but not guaranteed.