
| Room Name | Length | Width | Remarks |
| Living Room | 22.20 | 17.90 | Wood look floors, fireplace |
| Kitchen | 19.11 | 15.80 | Epoxy counters, dining area |
| Sunroom | 21.70 | 6.80 | Security iron, wood look floor |
| Additional Room | 18.20 | 7.10 | Enclosed Back Porch |
| Primary Bedroom | 16.00 | 13.00 | Back of house |
| Primary Bathroom | 13.80 | 5.11 | Dressing room, w/i closet |
| Bedroom 2 | 11.90 | 10.10 | Middle bedroom |
| Bedroom 3 | 13.10 | 11.11 | Front bedroom |
| Utility Room | 14.60 | 6.30 | Off garage/kitchen |
Last Updated: July - 06 - 2026
Information deemed reliable but not guaranteed.