
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 196.00 | 18.00 | 196.00 | Barrel Ceiling, Fr Doors, Eng Wood Floor | 18.00 | |
| Living Room | 28.00 | 20.00 | 28.00 | Tile Floor, Fireplace,B/in Cabinets & Shelves | 20.00 | |
| Dining Room | 17.50 | 12.10 | 17.50 | Eng Wood Floor,Chandelier,Shutters | 12.10 | |
| Kitchen | 14.50 | 13.00 | 14.50 | Raised Bar,Island,Granite,Bar Sink | 13.00 | |
| Den | 29.60 | 22.00 | 29.60 | Truss Wood Beams, Fireplace,Brkfast Area | 22.00 | |
| Utility Room | 14.50 | 10.90 | 14.50 | Sink,Desk,2 Large Closets | 10.90 | |
| Primary Bedroom | 22.00 | 21.00 | 22.00 | Fireplace,Cabinets,Eng Wood Flr | 21.00 | |
| Primary Bathroom | 16.20 | 16.20 | 16.20 | 2 Vanities,Shwer,Tub,2 W/in Closets,Cedar Closet | 16.20 | |
| Exercise Room | 9.40 | 7.00 | 9.40 | 3 Walls Mirror, Eng Wood Floor | 7.00 | |
| Other | 13.60 | 11.40 | 13.60 | MSTR SITTING AREA:Pattern Carpet | 11.40 | |
| Bedroom 2 | 16.00 | 15.70 | 16.00 | Wood Floor,Decorative Wall Molding | 15.70 | |
| Bathroom | 11.30 | 6.00 | 11.30 | Ensuite Bdr2: 3/4 Bath,W/in Close | 6.00 | |
| Bedroom 3 | 16.90 | 13.00 | 16.90 | Parquet Floor,Bay Window,Shutters | 13.00 | |
| Bathroom | 12.30 | 9.70 | 12.30 | Ensuite Bdrm3:Full Bath,W/in Close | 9.70 | |
| Bedroom 4 | 16.20 | 12.90 | 16.20 | Carpet,Ceiling Fan,Shutters | 12.90 | |
| Bathroom | 13.90 | 6.00 | 13.90 | Ensuite Bdrm4:Full Bath,W/in Closet | 6.00 | |
| Bedroom 5 | 21.00 | 12.00 | 21.00 | Second | 3/4 Ensuite Bath: Cabinet Closet | 12.00 |
| Sunroom | 41.00 | 17.00 | 41.00 | Tile Floor, Wall of Windows,Blinds | 17.00 | |
| Basement | 29.10 | 29.00 | 29.10 | Basement | Raised Bar,Pool Table,Stone Fireplace | 29.00 |
| Mother-in-law Quarters | Detached:Bdrm, 3/4 Bath,2 Closets |
Last Updated: January - 02 - 2026
Information deemed reliable but not guaranteed.