
| Room Name | Length | Width | Remarks |
| Living Room | 20.67 | 18.00 | Stacked Stone Fireplace |
| Kitchen | 14.00 | 12.33 | Large Island |
| Breakfast Room | 13.00 | 12.33 | Bay Window |
| Dining Room | 16.00 | 11.00 | Or 2nd Living |
| Office | 11.00 | 10.00 | Or 5th Bedroom w/added closet |
| Additional Room | 13.00 | 10.00 | Flex Space, 1/2 bath |
| Utility Room | 8.00 | 6.00 | |
| Primary Bedroom | 15.67 | 15.00 | |
| Bedroom 2 | 12.67 | 11.00 | |
| Bedroom 3 | 12.00 | 11.00 | |
| Bedroom 4 | 12.00 | 11.00 | |
| Other | 33.00 | 30.67 | Huge Garage, Access to 1/2 bath |
Last Updated: October - 02 - 2026
Information deemed reliable but not guaranteed.