
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 24.00 | 15.00 | 24.00 | 15.00 | |
| Kitchen | 16.00 | 11.00 | 16.00 | 11.00 | |
| Dining Room | 16.00 | 9.00 | 16.00 | 9.00 | |
| Isolated Primary | 18.00 | 11.00 | 18.00 | 11.00 | |
| Bedroom 2 | 14.00 | 13.00 | 14.00 | 13.00 | |
| Bedroom 3 | 14.00 | 11.00 | 14.00 | 11.00 | |
| Bedroom 4 | 12.00 | 10.00 | 12.00 | Isolated with Bathroom | 10.00 |
Last Updated: March - 25 - 2026
Information deemed reliable but not guaranteed.