
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 18.40 | 21.60 | 18.40 | see-thru FP, patio doors | 21.60 |
| Dining Room | 14.40 | 18.40 | 14.40 | see-thru FP, kitchen view | 18.40 |
| Kitchen | 9.40 | 14.40 | 9.40 | built-in island | 14.40 |
| Utility Room | 8.00 | 9.40 | 8.00 | built-in desk area | 9.40 |
| Primary Bedroom | 14.40 | 18.80 | 14.40 | separate tub/shower, 2 sinks | 18.80 |
| Primary Bathroom | 9.40 | 18.80 | 9.40 | 18.80 | |
| Bedroom 2 | 13.80 | 14.40 | 13.80 | connects to hall bath | 14.40 |
Last Updated: December - 07 - 2025
Information deemed reliable but not guaranteed.