
| Room Name | Length | Width | Remarks |
| Entry | 8.00 | 10.40 | Tile |
| Dining Room | 11.00 | 13.00 | Wood Floor, Built-ins |
| Kitchen | 13.00 | 18.00 | Tile, Granite, Island |
| Breakfast Room | 7.00 | 7.00 | |
| Living Room | 19.00 | 19.00 | Wood Floor, Built-ins |
| Office | 12.00 | 12.00 | Built-ins, Wood Floor |
| Bedroom 2 | 12.00 | 11.90 | Carpet, Fan, Desk |
| Bedroom 3 | 11.00 | 12.00 | Carpet, Fan |
| Utility Room | 14.60 | 5.60 | Sink |
| Isolated Primary | 14.80 | 15.00 | Patio Door |
Last Updated: July - 14 - 2026
Information deemed reliable but not guaranteed.