
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 19.11 | 17.40 | 19.11 | vaulted ceiling | 17.40 |
| Kitchen | 14.50 | 11.00 | 14.50 | dble ovens; gas range | 11.00 |
| Dining Room | 11.00 | 11.00 | 11.00 | 11.00 | |
| Isolated Primary | 14.11 | 12.70 | 14.11 | walk-in closet | 12.70 |
| Bedroom 2 | 13.00 | 11.00 | 13.00 | 11.00 | |
| Bedroom 3 | 13.00 | 11.00 | 13.00 | 11.00 | |
| Utility Room | 11.00 | 5.20 | 11.00 | spacious | 5.20 |
| Den | 12.80 | 13.70 | 12.80 | Office/sunroom/opens to patio | 13.70 |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.