
| Room Name | Length | Width | Remarks |
| Living Room | 19.11 | 17.10 | |
| Kitchen | 12.20 | 11.20 | |
| Dining Room | 12.20 | 11.20 | |
| Sunroom | 12.80 | 12.00 | Office Area |
| Isolated Primary | 15.10 | 12.00 | |
| Bedroom 2 | 15.00 | 11.60 | |
| Bedroom 3 | 14.60 | 11.40 | |
| Entry | 11.80 | 5.40 | |
| Utility Room | 7.40 | 5.60 |
Last Updated: November - 20 - 2026
Information deemed reliable but not guaranteed.