
| Room Name | Length | Width | Level | Remarks |
| Living Room | 16.50 | 20.00 | Main | |
| Kitchen | 9.00 | 13.00 | Main | |
| Dining Room | 10.50 | 11.00 | Main | |
| Den | 12.00 | 23.00 | Main | |
| Primary Bedroom | 12.00 | 16.00 | Main | |
| Primary Bathroom | Main | |||
| Bedroom 2 | 11.00 | 14.00 | Main | |
| Bedroom 3 | 11.00 | 12.00 | Main | |
| Office | 10.00 | 14.00 | Main | |
| Other | 10.00 | 9.00 | Tornado Shelter |
Last Updated: August - 28 - 2026
Information deemed reliable but not guaranteed.