
| Room Name | Length | Width | Level | Remarks |
| Entry | 7.00 | 9.00 | First | Tall Ceiling |
| Dining Room | 11.80 | 11.03 | First | Wood Floors, Plantation shutters |
| Kitchen | 11.00 | 12.30 | First | Granite countertops, bar, sink window |
| Breakfast Room | 11.90 | 9.20 | First | |
| Den | 19.60 | 16.00 | First | Fireplace |
| Utility Room | 5.70 | 7.20 | First | Half Bath |
| Living Room | 13.30 | 18.70 | First | Tile Floor |
| Primary Bedroom | 16.50 | 15.00 | First | Large room |
| Bedroom 2 | 12.20 | 12.70 | First | |
| Bedroom 3 | 11.00 | 11.70 | First | |
| Bedroom 4 | 14.00 | 11.30 | First |
Last Updated: September - 26 - 2026
Information deemed reliable but not guaranteed.