
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 22.00 | 17.00 | 22.00 | Wood burning FP | 17.00 |
| Dining Room | 17.00 | 15.00 | 17.00 | 15.00 | |
| Kitchen | 15.00 | 15.00 | 15.00 | 15.00 | |
| Office | 10.00 | 10.00 | 10.00 | Being used as sitting room | 10.00 |
| Basement | 14.00 | 12.00 | 14.00 | Measurement includes stairwell | 12.00 |
| Primary Bedroom | 17.00 | 15.00 | 17.00 | 15.00 | |
| Bedroom 2 | 13.00 | 12.00 | 13.00 | 12.00 | |
| Bedroom 3 | 13.00 | 12.00 | 13.00 | 12.00 |
Last Updated: April - 06 - 2026
Information deemed reliable but not guaranteed.