
| Room Name | Length | Width | Level | Remarks |
| Primary Bedroom | 14.00 | 14.00 | First | walk-in closet |
| Bedroom 2 | 12.00 | 13.00 | First | walk-in closet |
| Bedroom 3 | 11.00 | 13.00 | First | walk-in closet |
| Bedroom 4 | 11.00 | 13.00 | First | walk-in closet |
| Primary Bathroom | 8.00 | 11.00 | First | jetted garden tub, separate shower, dual separate sinks |
| Bathroom | 8.00 | 9.00 | First | |
| Kitchen | 11.00 | 16.00 | First | gas stovetop, microwave, pantry, |
| Dining Room | 9.00 | 12.00 | First | |
| Living Room | 18.00 | 19.00 | First | |
| Utility Room | 5.00 | 8.00 | First |
Last Updated: July - 22 - 2026
Information deemed reliable but not guaranteed.