
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | First | Very Welcoming, Beautiful Staircase | ||||
| Living Room | 15.00 | 16.90 | 15.00 | First | Great Space, many possibilities | 16.90 |
| Dining Room | 17.00 | 9.00 | 17.00 | First | High Ceilings, Full length Windows, Wood Floors | 9.00 |
| Kitchen | 7.11 | 13.00 | 7.11 | First | Updated. Double Oven. Quartz. | 13.00 |
| Breakfast Room | 18.10 | 14.00 | 18.10 | First | Custom Wall Unit, Hub of the Household | 14.00 |
| Great Room | 34.00 | 19.00 | 34.00 | First | Fireplace, a Wall of Windows | 19.00 |
| Primary Bedroom | 17.40 | 15.40 | 17.40 | First | 15.40 | |
| Primary Bathroom | First | |||||
| Bedroom 2 | 13.50 | 12.60 | 13.50 | First | 3/4 Bath adjacent | 12.60 |
| Bedroom 3 | 13.30 | 11.50 | 13.30 | Second | Extra Private Nook 11x7, large closet | 11.50 |
| Bedroom 4 | 13.30 | 11.40 | 13.30 | Second | Large Closet | 11.40 |
| Bedroom 5 | 11.60 | 11.10 | 11.60 | Second | Private Full Bath | 11.10 |
| Loft | 22.11 | 12.11 | 22.11 | Second | Full bath & 2 bedrooms open to Loft | 12.11 |
| Utility Room | 11.50 | 6.50 | 11.50 | Sink, Pantry | 6.50 |
Last Updated: January - 08 - 2026
Information deemed reliable but not guaranteed.