
| Room Name | Length | Width | Remarks |
| Living Room | 19.00 | 17.70 | Lux Vinyl Floor, Ceiling Fan |
| Dining Room | 15.00 | 6.00 | Lux Vinyl Floor |
| Kitchen | 17.70 | 10.00 | Island, Gas Range |
| Isolated Primary | 15.40 | 12.30 | Carpet, Ceiling Fan |
| Primary Bathroom | 8.00 | 7.50 | 2 Sinks, Tub/Shower Combo |
| Other | 8.00 | 6.70 | PRIMARY CLOSET |
| Bedroom 2 | 12.00 | 11.00 | Carpet, Ceiling Fan, Closet |
| Bedroom 3 | 12.00 | 11.00 | Carpet, Ceiling Fan, Closet |
| Bathroom | 10.00 | 5.50 | FULL HALL BATH: bdrms 2 & 3 |
| Utility Room | 8.00 | 5.70 | Wall of Cabinets, Hanging Rod |
Last Updated: September - 23 - 2026
Information deemed reliable but not guaranteed.