
| Room Name | Length | Width | Level | Remarks |
| Entry | 12.00 | 16.50 | First | |
| Living Room | 17.00 | 13.00 | First | |
| Dining Room | 15.00 | 14.00 | First | |
| Den | 20.00 | 17.00 | First | |
| Kitchen | 14.50 | 16.50 | First | |
| Breakfast Room | 13.50 | 12.00 | First | |
| Office | 13.00 | 11.00 | First | |
| Isolated Primary | 19.50 | 17.00 | First | |
| Primary Bathroom | 15.00 | 11.00 | First | Heated floor and towel racks |
| Bedroom 2 | 16.00 | 12.00 | First | |
| Utility Room | 9.50 | 7.00 | First | Sink |
| Media Room | 13.50 | Second | ||
| Office | 10.00 | 8.00 | Second | |
| Bedroom 3 | 11.50 | 13.00 | Second | |
| Bedroom 4 | 14.00 | 16.00 | Second | |
| Game Room | 19.00 | 19.00 | Second | |
| Additional Room | 24.00 | 11.00 | Second | Balcony |
Last Updated: July - 27 - 2026
Information deemed reliable but not guaranteed.