
| Room Name | Length | Width | Level | Remarks |
| Living Room | 22.00 | 16.40 | First | Fireplace, Skylights, Crown Molding |
| Dining Room | 12.40 | 12.10 | First | |
| Breakfast Room | 12.40 | 10.00 | First | Window Seat |
| Kitchen | 15.00 | 12.40 | First | |
| Isolated Primary | 27.90 | 13.10 | First | Office Area |
| Utility Room | 10.70 | 6.60 | First | |
| Entry | 6.70 | 6.70 | First | |
| Other | 25.00 | 13.00 | First | Detached Garage |
Last Updated: August - 27 - 2026
Information deemed reliable but not guaranteed.