
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 20.70 | 18.50 | 20.70 | wood floor, wb fireplace, recessed ceiling,, sky lights, ceiling fan | 18.50 |
| Kitchen | 19.20 | 12.40 | 19.20 | brick floor, ceiling fan, bar seating, granite | 12.40 |
| Dining Room | 12.40 | 10.50 | 12.40 | wood floor, pull down shades | 10.50 |
| Den | 20.70 | 18.00 | 20.70 | brick floor, ceiling fan, 2 sky lights, built in's, sliding door to pool | 18.00 |
| Primary Bedroom | 17.90 | 14.50 | 17.90 | wood floor, ceiling fan, recessed ceiling, sliding door to pool | 14.50 |
| Primary Bathroom | 10.90 | 6.40 | 10.90 | tile floor, dbl sinks, soaker tub, walk in closet | 6.40 |
| Bedroom 2 | 11.50 | 10.50 | 11.50 | cement floor, ceiling fan, wood shutters | 10.50 |
| Bathroom | 12.70 | 5.00 | 12.70 | jack & jill bath, 2 single sinks, shower only | 5.00 |
| Bedroom 3 | 11.50 | 11.40 | 11.50 | cement floor, ceiling fan, wood blinds | 11.40 |
| Office | 10.10 | 8.30 | 10.10 | brick floor, ceiling fan | 8.30 |
| Utility Room | 8.30 | 7.60 | 8.30 | brick floor, wood blinds, overflow pantry cabinets | 7.60 |
| Workshop | 26.00 | 24.00 | 26.00 | built ins, electricity, lighting, garage door, walk in door | 24.00 |
| Other | 16.10 | 7.00 | 16.10 | Pool House, wood laminate floor, sink, toilet | 7.00 |
Last Updated: January - 09 - 2026
Information deemed reliable but not guaranteed.