
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 16.30 | 16.90 | 16.30 | First | Open to Kitchem | 16.90 |
| Den | 17.70 | 11.90 | 17.70 | First | High ceiling family room | 11.90 |
| Primary Bedroom | 17.40 | 19.50 | 17.40 | First | Great built in dresser and isolated patio | 19.50 |
| Bedroom 2 | 13.40 | 11.00 | 13.40 | 11.00 | ||
| Bedroom 3 | 12.10 | 13.50 | 12.10 | 13.50 | ||
| Bedroom 4 | 12.50 | 13.50 | 12.50 | 13.50 | ||
| Breakfast Room | 12.60 | 7.60 | 12.60 | 7.60 | ||
| Kitchen | 11.30 | 12.20 | 11.30 | 12.20 | ||
| Utility Room | 9.10 | 11.80 | 9.10 | Great built ins | 11.80 |
Last Updated: April - 09 - 2026
Information deemed reliable but not guaranteed.