
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 6.20 | 13.00 | 6.20 | 18ft Ceiling, Closet | 13.00 |
| Living Room | 22.10 | 19.40 | 22.10 | Fireplace, Built-ins | 19.40 |
| Dining Room | 12.00 | 15.30 | 12.00 | Wood Flooring | 15.30 |
| Living Room | 15.30 | 13.00 | 15.30 | Eat-in Bar, Double Oven, Ample Counterspace and Storage | 13.00 |
| Sunroom | 14.40 | 20.00 | 14.40 | Bar Area, French Doors, 17f Ceiling | 20.00 |
| Bedroom 2 | 11.11 | 15.20 | 11.11 | Accessibility Retrofit: Doors and Ensuite | 15.20 |
| Isolated Primary | 15.40 | 22.00 | 15.40 | Pool View, Large Bath Area, Custom Closet | 22.00 |
| Bedroom 3 | 12.00 | 11.70 | 12.00 | Large Closet, Single Vanity | 11.70 |
| Bedroom 4 | 12.00 | 11.60 | 12.00 | Large Closet, Single Vanity | 11.60 |
| Bedroom 5 | 13.11 | 12.00 | 13.11 | Guest Bedroom with Ensuite and Large Closet | 12.00 |
| Living Room | 15.11 | 16.90 | 15.11 | Upstairs Living Area | 16.90 |
| Utility Room | 9.30 | 9.90 | 9.30 | Storage and Room for Freezer/Fridge | 9.90 |
| Safe Room | 4.80 | 9.40 | 4.80 | Above Ground Storm Shelter | 9.40 |
| Other | 21.00 | 31.40 | 21.00 | 3 Car Garage | 31.40 |
| Other | 23.00 | 6.00 | 23.00 | Covered BBQ Patio | 6.00 |
Last Updated: March - 11 - 2026
Information deemed reliable but not guaranteed.