
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 11.00 | 5.00 | 11.00 | Wood Floor, Closet | 5.00 | |
| Living Room | 20.00 | 16.00 | 20.00 | Fireplace,B/In Cabinets,Carpet | 16.00 | |
| Dining Room | 10.30 | 8.10 | 10.30 | Tile Floor,Pantry,Blinds,Ceiling Fan | 8.10 | |
| Kitchen | 12.90 | 10.40 | 12.90 | Tile Floor,Granite,Bosch Appl | 10.40 | |
| Bathroom | 8.00 | 6.00 | 8.00 | !/2 Bath: By Garage,Large Closet | 6.00 | |
| Den | 19.70 | 15.70 | 19.70 | Wood Floor,Ceiling Fan,B/in Desk | 15.70 | |
| Primary Bedroom | 14.60 | 13.00 | 14.60 | Carpet,Walkin Closet,French Doors | 13.00 | |
| Primary Bathroom | 8.50 | 6.30 | 8.50 | 3/4 Bath: 1 Sink,Glass Shower Door | 6.30 | |
| Bedroom 2 | 14.50 | 10.00 | 14.50 | Ceiling Fan,Carpet,Blinds,Closet | 10.00 | |
| Bedroom 3 | 10.11 | 10.11 | 10.11 | Ceiling Fan,Carpet,Blinds,Closet | 10.11 | |
| Bathroom | 10.11 | 10.11 | 10.11 | Full Hall Bath: Bdrms 2 & 3 | 10.11 | |
| Utility Room | 10.80 | 8.40 | 10.80 | Sink,Cabinets,Tile Flr,Closet | 8.40 | |
| Game Room | 20.70 | 16.90 | 20.70 | Second | Carpet,2 Closets,Ceiling Fan | 16.90 |
| Office | 8.60 | 5.40 | 8.60 | Second | Built in Desk,Shelves | 5.40 |
| Bathroom | 5.30 | 5.00 | 5.30 | Second | 1/2 Bath | 5.00 |
Last Updated: March - 17 - 2026
Information deemed reliable but not guaranteed.