
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 15.75 | 16.08 | 15.75 | Sunken with Library Paneling | 16.08 |
| Great Room | 17.33 | 22.66 | 17.33 | Gorgeous FP Windows to Patio | 22.66 |
| Kitchen | 11.33 | 14.50 | 11.33 | Vaulted Ceiling Windows over sink | 14.50 |
| Breakfast Room | 10.16 | 11.33 | 10.16 | 11.33 | |
| Other | 6.00 | 10.00 | 6.00 | Atrium | 10.00 |
| Isolated Primary | 13.66 | 17.83 | 13.66 | Sitting area | 17.83 |
| Bedroom 2 | 13.41 | 15.75 | 13.41 | Tray Ceiling | 15.75 |
| Bedroom 3 | 13.41 | 15.00 | 13.41 | Tray Ceiling | 15.00 |
| Bedroom 4 | 12.00 | 11.58 | 12.00 | Outside Access | 11.58 |
| Office | 13.41 | 19.16 | 13.41 | Built in desk and storage | 19.16 |
| Utility Room | 11.33 | 12.00 | 11.33 | Abundant Storage and sink | 12.00 |
| Entry | 12.00 | 13.66 | 12.00 | Grand Entry | 13.66 |
| Pantry | 6.66 | 7.75 | 6.66 | Butler Pantry | 7.75 |
| Basement | 14.00 | 15.00 | 14.00 | 15.00 |
Last Updated: March - 20 - 2026
Information deemed reliable but not guaranteed.