
| Room Name | Length | Width | Remarks |
| Living Room | 17.00 | 15.00 | Vaulted Ceiling |
| Dining Room | 11.00 | 17.00 | Vaulted Ceiling |
| Kitchen | 18.11 | 13.90 | SubZero Fridge Freezer |
| Breakfast Room | 19.00 | 11.00 | |
| Great Room | 21.90 | 22.20 | |
| Isolated Primary | 25.90 | 19.00 | Full Bath Passthru FPlace |
| Other | 10.00 | 7.00 | Office, sink,dressing table |
| Bedroom 2 | 13.00 | 13.20 | Full Bath |
| Bedroom 3 | 13.20 | 13.20 | Full Bath |
| Bedroom 4 | 17.20 | 15.60 | Full Bath |
| Additional Room | 15.00 | 19.60 | FirePlace |
| Entry | 8.00 | 9.40 | |
| Utility Room | 9.40 | 11.00 | Half Bath sink in Utility |
| Other | 44.00 | 11.80 | Covered Patio |
| Other | Private Patio off Primary BR |
Last Updated: June - 29 - 2026
Information deemed reliable but not guaranteed.