
| Room Name | Length | Width | Level | Remarks |
| Entry | 7.00 | 6.60 | Chandelier, Decorative Tile Floor | |
| Living Room | 26.40 | 17.60 | Stack Stone Mock Fireplace,Speakers | |
| Dining Room | 15.80 | 11.70 | Chandelier,Wine Refrigerator | |
| Kitchen | 14.50 | 12.70 | Island,Bar Seating,Pantry,Granite | |
| Utility Room | Mud Bench,Sink,Closet,Cabinets | |||
| Office | 12.90 | 11.80 | Ceiling Fan,Plantation Shutters | |
| Isolated Primary | 20.00 | 14.80 | Carpet,Ceiling Fan,Builtin Desk | |
| Primary Bathroom | 16.00 | 12.50 | 2 Vanities,Granite,Lrg Storage Cabinet | |
| Bedroom 2 | 13.00 | 13.00 | Vaulted Ceiling,Ceiling Fan,Walkin Closet | |
| Bedroom 3 | 14.40 | 11.30 | Ceiling Fan, Carpet,Closet | |
| Bathroom | 12.80 | 11.00 | Bdrm 2&3: Jack N Jill Bath | |
| Bedroom 4 | 12.90 | 11.10 | Vaulted Ceiling,Carpet,Closet | |
| Bathroom | 7.80 | 6.00 | Bdrm4: Ensuite 3/4 Bath | |
| Bathroom | 6.00 | 6.00 | 1/2 Bath: Powder Bath | |
| Basement | 19.10 | 17.00 | Basement | 6 Speakers & Sub,Projector/Screen |
Last Updated: June - 27 - 2026
Information deemed reliable but not guaranteed.