
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 7.00 | 6.60 | 7.00 | Chandelier, Decorative Tile Floor | 6.60 | |
| Living Room | 26.40 | 17.60 | 26.40 | Stack Stone Mock Fireplace,Speakers | 17.60 | |
| Dining Room | 15.80 | 11.70 | 15.80 | Chandelier,Wine Refrigerator | 11.70 | |
| Kitchen | 14.50 | 12.70 | 14.50 | Island,Bar Seating,Pantry,Granite | 12.70 | |
| Utility Room | Mud Bench,Sink,Closet,Cabinets | |||||
| Office | 12.90 | 11.80 | 12.90 | Ceiling Fan,Plantation Shutters | 11.80 | |
| Isolated Primary | 20.00 | 14.80 | 20.00 | Carpet,Ceiling Fan,Builtin Desk | 14.80 | |
| Primary Bathroom | 16.00 | 12.50 | 16.00 | 2 Vanities,Granite,Lrg Storage Cabinet | 12.50 | |
| Bedroom 2 | 13.00 | 13.00 | 13.00 | Vaulted Ceiling,Ceiling Fan,Walkin Closet | 13.00 | |
| Bedroom 3 | 14.40 | 11.30 | 14.40 | Ceiling Fan, Carpet,Closet | 11.30 | |
| Bathroom | 12.80 | 11.00 | 12.80 | Bdrm 2&3: Jack N Jill Bath | 11.00 | |
| Bedroom 4 | 12.90 | 11.10 | 12.90 | Vaulted Ceiling,Carpet,Closet | 11.10 | |
| Bathroom | 7.80 | 6.00 | 7.80 | Bdrm4: Ensuite 3/4 Bath | 6.00 | |
| Bathroom | 6.00 | 6.00 | 6.00 | 1/2 Bath: Powder Bath | 6.00 | |
| Basement | 19.10 | 17.00 | 19.10 | Basement | 6 Speakers & Sub,Projector/Screen | 17.00 |
Last Updated: January - 09 - 2026
Information deemed reliable but not guaranteed.