
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 21.50 | 17.66 | 21.50 | Stone Fireplace, Builtins | 17.66 |
| Dining Room | 13.00 | 12.00 | 13.00 | Big front window, French doors | 12.00 |
| Kitchen | 18.16 | 12.00 | 18.16 | Island, Fridge, Side patio door | 12.00 |
| Breakfast Room | 12.00 | 9.58 | 12.00 | Open to Living and Kitchen | 9.58 |
| Isolated Primary | 15.00 | 15.00 | 15.00 | Big bath | 15.00 |
| Bedroom 2 | 12.00 | 12.00 | 12.00 | Front view, Jack N Jill Bath | 12.00 |
| Bedroom 3 | 12.00 | 11.00 | 12.00 | Jack N Jill Bath | 11.00 |
| Bedroom 4 | 10.00 | 10.00 | 10.00 | Office, Exercise, Hobby Room | 10.00 |
| Utility Room | 10.00 | 8.00 | 10.00 | Sink, Closet, Folding bar | 8.00 |
| Basement | 17.66 | 17.33 | 17.66 | 2 big storage closets | 17.33 |
Last Updated: March - 11 - 2026
Information deemed reliable but not guaranteed.