
| Room Name | Length | Width | Remarks |
| Basement | 25.70 | 13.40 | Projector, media center |
| Primary Bedroom | 17.00 | 15.00 | Luxury bath |
| Bedroom 2 | 13.40 | 14.00 | |
| Bedroom 3 | 13.40 | 11.40 | |
| Dining Room | 14.00 | 12.80 | |
| Kitchen | 14.00 | 16.10 | Large pantry |
| Living Room | 24.00 | 19.00 | |
| Breakfast Room | 11.00 | 16.10 | |
| Utility Room | 13.40 | 6.80 |
Last Updated: August - 24 - 2026
Information deemed reliable but not guaranteed.