
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 19.00 | 19.00 | 19.00 | Pellet FP/Stove, white tile | 19.00 |
| Kitchen | 14.00 | 11.00 | 14.00 | Saltillo tile, covered patio | 11.00 |
| Breakfast Room | 11.00 | 8.00 | 11.00 | Looks to Kitchen & Den (Office) | 8.00 |
| Dining Room | 13.00 | 11.00 | 13.00 | White tile floors | 11.00 |
| Den | 15.58 | 14.58 | 15.58 | Gas FP/Stove, 3/4 bath, basement | 14.58 |
| Primary Bedroom | 16.50 | 12.00 | 16.50 | Full bath | 12.00 |
| Bedroom 2 | 12.00 | 10.41 | 12.00 | Front view | 10.41 |
| Bedroom 3 | 12.00 | 12.00 | 12.00 | Back view | 12.00 |
| Sunroom | 19.25 | 9.25 | 19.25 | Back patio door | 9.25 |
| Basement | 12.00 | 12.00 | 12.00 | 12.00 |
Last Updated: January - 09 - 2026
Information deemed reliable but not guaranteed.