
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 6.70 | 8.40 | 6.70 | Chandelier and Wood Floor | 8.40 | |
| Other | 13.20 | 14.10 | 13.20 | Music Room - Vaulted Ceiling, WF, Chandelier | 14.10 | |
| Dining Room | 14.10 | 17.10 | 14.10 | Vaulted Ceiling, Fireplace, Wood Floors | 17.10 | |
| Office | 11.11 | 14.60 | 11.11 | Crown, Woof Floors, Side Patio | 14.60 | |
| Living Room | 18.10 | 21.60 | 18.10 | Vaulted Ceiling, Fireplace, Wood Floors, Built-ins | 21.60 | |
| Kitchen | 19.10 | 18.40 | 19.10 | Granite, Breakfast Bar, Updated Appliances | 18.40 | |
| Breakfast Room | 9.11 | 13.10 | 9.11 | Chandelier, Pantry, Tile | 13.10 | |
| Isolated Primary | 23.60 | 17.80 | 23.60 | Crown, Ceiling Fan, Wood Floor | 17.80 | |
| Primary Bathroom | 12.40 | 19.50 | 12.40 | Separate Tub and Large Walk-in Shower | 19.50 | |
| Bedroom 2 | 11.20 | 11.11 | 11.20 | Isolated, Carpet, Walk-in Closet | 11.11 | |
| Bedroom 3 | 13.00 | 12.00 | 13.00 | Ceiling Fan, Carpet, Walk-in Closet | 12.00 | |
| Den | 20.40 | 23.10 | 20.40 | Second | Full Bath, Carpet, Balcony | 23.10 |
| Utility Room | 6.60 | 9.10 | 6.60 | Folding Counter, Storage | 9.10 |
Last Updated: December - 08 - 2025
Information deemed reliable but not guaranteed.