
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 9.50 | 8.00 | 9.50 | Chandelier,Staircase,Closet | 8.00 | |
| Living Room | 23.60 | 18.70 | 23.60 | Eng Wood Floor,Vaulted Beam Ceiling,Fireplace | 18.70 | |
| Dining Room | 13.60 | 12.90 | 13.60 | Fireplace,Shutters,Chandelier,Tile Flr | 12.90 | |
| Kitchen | 18.40 | 15.70 | 18.40 | Pantry,Window Sink,Island,Granite | 15.70 | |
| Isolated Primary | 17.00 | 15.00 | 17.00 | Carpet, Shutters, Ceiling Fan | 15.00 | |
| Primary Bathroom | 14.50 | 10.80 | 14.50 | 2 Sink Areas,Corner Jet Tub, Shower | 10.80 | |
| Other | 14.00 | 9.90 | 14.00 | Primary Closet: Builtin Dresser | 9.90 | |
| Utility Room | 8.60 | 8.60 | 8.60 | Granite, Tile Floor, Cabinets | 8.60 | |
| Bedroom 2 | 13.00 | 12.00 | 13.00 | Vaulted Ceiling, Shutters, Ceiling Fan | 12.00 | |
| Bedroom 3 | 13.00 | 12.00 | 13.00 | Carpet, Shutters, Ceiling Fan | 12.00 | |
| Bathroom | 8.00 | 7.70 | 8.00 | Full Hall Bath: Tile Floor, Granite | 7.70 | |
| Den | 26.40 | 19.80 | 26.40 | Second | Aspen Vaulted Ceiling, Bar Area/Sink,Carpet | 19.80 |
Last Updated: January - 27 - 2026
Information deemed reliable but not guaranteed.