
| Room Name | Length | Width | Level | Remarks |
| Living Room | 23.00 | 20.00 | First | open to kitchen; fireplace |
| Kitchen | First | all new;granite;big island | ||
| Dining Room | 15.00 | 11.90 | First | great size; large window |
| Isolated Primary | 17.00 | 14.00 | First | wonderful golf course vieww |
| Primary Bathroom | First | recently updated | ||
| Bedroom 2 | 13.00 | 12.00 | First | great closet |
| Bedroom 3 | 13.00 | 12.00 | First | great closet |
| Bedroom 4 | 13.00 | 12.00 | First | isolated; great view |
| Game Room | 29.00 | 19.00 | Second | wet bar;1/2 bath; balcony |
| Utility Room | 11.00 | 6.00 | First | lots of storage plus sink |
Last Updated: September - 16 - 2026
Information deemed reliable but not guaranteed.