
| Room Name | Length | Width | Level | Remarks |
| Entry | 7.00 | 10.00 | Tile, Crown | |
| Office | 15.00 | 13.60 | Carpet, Fan, Built-ins | |
| Living Room | 23.00 | 21.00 | Fireplace, Box ceiling, Built-ins | |
| Kitchen | 16.40 | 19.60 | Stained cabinets, Tile floor | |
| Dining Room | 13.00 | 13.60 | Tile, Special ceiling | |
| Pantry | 12.00 | 6.00 | Tile, Storage, Coffee bar | |
| Utility Room | 13.00 | 6.00 | Sink, Tile, Storage | |
| Bedroom 2 | 16.00 | 12.00 | Carpet, Ceiling fan, Bookcase | |
| Den | 17.00 | 15.60 | Second | Carpet, 5th bedroom |
| Bedroom 3 | 13.00 | 12.40 | Carpet | |
| Bedroom 4 | 12.00 | 12.10 | Carpet | |
| Primary Bedroom | 16.60 | 16.00 | Carpet | |
| Primary Bathroom | 12.60 | 16.00 | ||
| Safe Room | 4.60 | 6.60 | ||
| Office | 6.50 | 8.60 | Second |
Last Updated: June - 29 - 2026
Information deemed reliable but not guaranteed.