
| Room Name | Length | Width | Length | Remarks | Width |
| Isolated Primary | 22.00 | 12.00 | 22.00 | Large Walk In Closet | 12.00 |
| Bedroom 2 | 13.00 | 12.00 | 13.00 | Walk In Closet | 12.00 |
| Bedroom 3 | 13.00 | 11.00 | 13.00 | Walk In Closet | 11.00 |
| Office | 14.00 | 13.00 | 14.00 | 13.00 | |
| Utility Room | 14.00 | 6.00 | 14.00 | 6.00 |
Last Updated: March - 03 - 2026
Information deemed reliable but not guaranteed.