
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 7.60 | 5.30 | 7.60 | Closet, Chandelier, Lux.Vinyl Floor | 5.30 |
| Living Room | 19.10 | 17.40 | 19.10 | Corner Brick Fireplace,Ceiling Fan,Lux.Vinyl Floor | 17.40 |
| Dining Room | 12.80 | 10.90 | 12.80 | Lrg Window, Tile Floor, Ceiling Fan | 10.90 |
| Kitchen | 12.60 | 11.90 | 12.60 | Granite, Tile Backsplash, Tile Floor | 11.90 |
| Office | 7.30 | 6.00 | 7.30 | Tile Floor, Builtin Desk/Cabinet | 6.00 |
| Utility Room | |||||
| Isolated Primary | 14.60 | 14.60 | 14.60 | Pan Ceiling,Lux.Vinyl Floor,Ceiling Fan | 14.60 |
| Primary Bathroom | 12.70 | 8.40 | 12.70 | 2 Vanity Sinks, Jet Tub, Shower, Tile Flr | 8.40 |
| Bedroom 2 | 11.00 | 11.00 | 11.00 | Lux.Vinyl Floor, Ceiling Fan, Closet | 11.00 |
| Bedroom 3 | 11.00 | 11.00 | 11.00 | Lux.Vinyl Floor, Ceiling Fan, Closet | 11.00 |
| Bedroom 4 | 11.00 | 11.00 | 11.00 | Vaulted Ceiling, Luxury Vinyl Flr,Closet | 11.00 |
| Bathroom | 10.00 | 5.00 | 10.00 | Full Hall Bath, Tile Floor | 5.00 |
Last Updated: May - 11 - 2026
Information deemed reliable but not guaranteed.