
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 10.70 | 9.20 | 10.70 | Coat Closet, title floor | 9.20 |
| Living Room | 21.70 | 18.60 | 21.70 | fireplace, plantation shutters | 18.60 |
| Dining Room | 19.40 | 14.10 | 19.40 | vaultedbeam ceiling | 14.10 |
| Kitchen | 12.50 | 19.00 | 12.50 | chefs dream kitchen | 19.00 |
| Butler's Pantry | 9.70 | 5.11 | 9.70 | icemaker, wine fridge, coke machine | 5.11 |
| Isolated Primary | 18.00 | 13.00 | 18.00 | humidifier | 13.00 |
| Primary Bathroom | 11.00 | 10.30 | 11.00 | steam shower, mini fridge | 10.30 |
| Bedroom 2 | 13.00 | 13.00 | 13.00 | carpet walk-in closet | 13.00 |
| Bedroom 3 | 11.60 | 12.00 | 11.60 | carpet, walk-in closet | 12.00 |
| Bedroom 4 | 14.00 | 11.00 | 14.00 | full bath | 11.00 |
| Bedroom 5 | 12.00 | 12.00 | 12.00 | full bath | 12.00 |
| Game Room | 14.00 | 12.00 | 14.00 | Golf Simulator/media | 12.00 |
| Other | 7.00 | 7.00 | 7.00 | dry sauna | 7.00 |
| Utility Room | 11.00 | 9.00 | 11.00 | Sink,storage closet | 9.00 |
Last Updated: November - 10 - 2025
Information deemed reliable but not guaranteed.