
| Room Name | Length | Width | Remarks |
| Entry | 10.70 | 9.20 | Coat Closet, title floor |
| Living Room | 21.70 | 18.60 | fireplace, plantation shutters |
| Dining Room | 19.40 | 14.10 | vaultedbeam ceiling |
| Kitchen | 12.50 | 19.00 | chefs dream kitchen |
| Butler's Pantry | 9.70 | 5.11 | icemaker, wine fridge, coke machine |
| Isolated Primary | 18.00 | 13.00 | humidifier |
| Primary Bathroom | 11.00 | 10.30 | steam shower, mini fridge |
| Bedroom 2 | 13.00 | 13.00 | carpet walk-in closet |
| Bedroom 3 | 11.60 | 12.00 | carpet, walk-in closet |
| Bedroom 4 | 14.00 | 11.00 | full bath |
| Bedroom 5 | 12.00 | 12.00 | full bath |
| Game Room | 14.00 | 12.00 | Golf Simulator/media |
| Other | 7.00 | 7.00 | dry sauna |
| Utility Room | 11.00 | 9.00 | Sink,storage closet |
Last Updated: June - 12 - 2026
Information deemed reliable but not guaranteed.