
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | circular room, wood floor | ||||
| Living Room | 26.20 | 24.00 | 26.20 | fireplace, wood trusses, wood floor | 24.00 |
| Dining Room | 26.11 | 8.40 | 26.11 | chandeliers, wood trusses | 8.40 |
| Kitchen | 27.00 | 24.70 | 27.00 | quartz countertops,stainless appl.,bar seating | 24.70 |
| Office | 13.10 | 12.90 | 13.10 | wood floor, light fixture, built-in bookcase | 12.90 |
| Bathroom | 6.70 | 3.70 | 6.70 | POWDER BATH | 3.70 |
| Isolated Primary | 23.00 | 20.30 | 23.00 | chandelier, wood floor, lrg windows | 20.30 |
| Primary Bathroom | 17.30 | 15.40 | 17.30 | soaking tub,tile shower, 2 vanities | 15.40 |
| Other | 11.90 | 11.90 | 11.90 | HER CLOSET: 3 Builtin Dressers | 11.90 |
| Other | 8.70 | 8.00 | 8.70 | HIS CLOSET: 1 Dresser | 8.00 |
| Bedroom 2 | 15.60 | 14.90 | 15.60 | wood floor, light fixture, pull shades, recessed lights | 14.90 |
| Bathroom | 19.20 | 6.50 | 19.20 | tile floor, single sink, granite, tile shower only, walk-in closet w/built ins | 6.50 |
| Bedroom 3 | 15.40 | 12.90 | 15.40 | wood floor, light fixture, pull shades, walk-in closet, recessed lights, hammock swing | 12.90 |
| Bathroom | 8.50 | 6.10 | 8.50 | tile floor, single sink, granite, tile shower only | 6.10 |
| Bedroom 4 | 15.90 | 15.50 | 15.90 | wood floor, recessed lighting, lrg closet | 15.50 |
| Bathroom | 9.40 | 5.70 | 9.40 | tile floor, single sink, quartz, tiled tub/shower, walk-in closet | 5.70 |
| Bedroom 5 | 20.80 | 17.30 | 20.80 | ENSUITE FULL BATH: lrg walkin closet | 17.30 |
| Exercise Room | 23.90 | 21.60 | 23.90 | access to indoor pool: ceiling fan,wood floor | 21.60 |
| Other | 63.00 | 36.50 | 63.00 | INDOOR POOL:sitting area, | 36.50 |
| Bathroom | 9.70 | 7.00 | 9.70 | INDOOR POOL 1/2 BATH | 7.00 |
Last Updated: September - 18 - 2025
Information deemed reliable but not guaranteed.