
| Room Name | Length | Width | Remarks |
| Entry | circular room, wood floor | ||
| Living Room | 26.20 | 24.00 | fireplace, wood trusses, wood floor |
| Dining Room | 26.11 | 8.40 | chandeliers, wood trusses |
| Kitchen | 27.00 | 24.70 | quartz countertops,stainless appl.,bar seating |
| Office | 13.10 | 12.90 | wood floor, light fixture, built-in bookcase |
| Bathroom | 6.70 | 3.70 | POWDER BATH |
| Isolated Primary | 23.00 | 20.30 | chandelier, wood floor, lrg windows |
| Primary Bathroom | 17.30 | 15.40 | soaking tub,tile shower, 2 vanities |
| Other | 11.90 | 11.90 | HER CLOSET: 3 Builtin Dressers |
| Other | 8.70 | 8.00 | HIS CLOSET: 1 Dresser |
| Bedroom 2 | 15.60 | 14.90 | wood floor, light fixture, pull shades, recessed lights |
| Bathroom | 19.20 | 6.50 | tile floor, single sink, granite, tile shower only, walk-in closet w/built ins |
| Bedroom 3 | 15.40 | 12.90 | wood floor, light fixture, pull shades, walk-in closet, recessed lights, hammock swing |
| Bathroom | 8.50 | 6.10 | tile floor, single sink, granite, tile shower only |
| Bedroom 4 | 15.90 | 15.50 | wood floor, recessed lighting, lrg closet |
| Bathroom | 9.40 | 5.70 | tile floor, single sink, quartz, tiled tub/shower, walk-in closet |
| Bedroom 5 | 20.80 | 17.30 | ENSUITE FULL BATH: lrg walkin closet |
| Exercise Room | 23.90 | 21.60 | access to indoor pool: ceiling fan,wood floor |
| Other | 63.00 | 36.50 | INDOOR POOL:sitting area, |
| Bathroom | 9.70 | 7.00 | INDOOR POOL 1/2 BATH |
Last Updated: April - 17 - 2026
Information deemed reliable but not guaranteed.