
| Room Name | Length | Width | Remarks |
| Living Room | 20.00 | 16.58 | Cathedral beamed ceiling |
| Kitchen | 12.00 | 11.00 | Updated with Gas Range, Granite, Cabinets |
| Dining Room | 11.00 | 9.50 | Open to Kitchen and Living |
| Primary Bedroom | 13.33 | 11.00 | 3/4 bathroom |
| Bedroom 2 | 12.25 | 11.33 | Front view |
| Bedroom 3 | 11.00 | 9.58 | Now an Office |
| Utility Room | 5.00 | 4.00 | Cabinets, Door to Patio |
Last Updated: July - 07 - 2026
Information deemed reliable but not guaranteed.