
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 21.00 | 19.00 | 21.00 | CORNER FP, 10' CEILING, WOOD FLOORS | 19.00 |
| Dining Room | 11.00 | 10.00 | 11.00 | 10.00 | |
| Breakfast Room | 12.00 | 11.00 | 12.00 | PATIO DOORS | 11.00 |
| Kitchen | 15.00 | 10.00 | 15.00 | BEAUTIFUL GRANITE COUNTERS | 10.00 |
| Isolated Primary | 17.00 | 16.00 | 17.00 | TRAY CEILING, CROWN MOLDING | 16.00 |
| Bedroom 2 | 12.00 | 10.00 | 12.00 | VAULTED BEAM CEILING | 10.00 |
| Bedroom 3 | 12.00 | 10.00 | 12.00 | 10.00 | |
| Utility Room | 8.00 | 6.00 | 8.00 | STORAGE, PANTRY | 6.00 |
| Entry | 7.00 | 6.00 | 7.00 | OPEN TO DINING AND LIVING | 6.00 |
| Primary Bathroom | 15.00 | 10.00 | 15.00 | WHIRLPOOL TUB, 2 CLOSETS | 10.00 |
Last Updated: March - 28 - 2026
Information deemed reliable but not guaranteed.