
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 25.00 | 18.00 | 25.00 | Main | WB Fireplace | 18.00 |
| Kitchen | 16.00 | 14.50 | 16.00 | Main | Tile, Breakfast bar | 14.50 |
| Dining Room | 12.00 | 11.00 | 12.00 | Main | LVP | 11.00 |
| Breakfast Room | 12.00 | 8.50 | 12.00 | Main | LVP, windows | 8.50 |
| Primary Bedroom | 16.00 | 14.50 | 16.00 | Main | LVP | 14.50 |
| Primary Bathroom | 11.00 | 9.00 | 11.00 | Main | Corner tub, shower | 9.00 |
| Bedroom 2 | 11.00 | 10.50 | 11.00 | Main | Vaulted ceiling, LVP | 10.50 |
| Bedroom 3 | 10.50 | 11.50 | 10.50 | Main | LVP | 11.50 |
| Bathroom | 11.00 | 14.00 | 11.00 | Main | Tub/shower, dbl sinks | 14.00 |
| Utility Room | 11.00 | 7.00 | 11.00 | Main | Tile | 7.00 |
Last Updated: January - 08 - 2026
Information deemed reliable but not guaranteed.