
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 18.50 | 16.00 | 18.50 | WBFP w/insert, patio door | 16.00 |
| Den | 19.00 | 18.00 | 19.00 | WBFP, access to detached garage | 18.00 |
| Dining Room | 11.00 | 9.00 | 11.00 | Open to kitchen/living | 9.00 |
| Kitchen | 11.00 | 10.00 | 11.00 | Electric range, window over sink | 10.00 |
| Isolated Primary | 17.00 | 13.00 | 17.00 | 3/4 bath, 2 closets | 13.00 |
| Bedroom 2 | 10.50 | 10.50 | 10.50 | Backyard view | 10.50 |
| Bedroom 3 | 13.50 | 11.00 | 13.50 | Front yard view | 11.00 |
| Utility Room | 8.50 | 3.00 | 8.50 | Between kitchen and den | 3.00 |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.